Robot results
The result of each robot on the showcase over the last 90 days, measured on our own account. Every robot is listed, the ones that win and the ones that lose, sorted by pair.
| Robot | Exchange | Direction | Result | Realized | In progress | Leverage | Since |
|---|---|---|---|---|---|---|---|
| 1000BONK/USDT | MEXC | Long and short | +56.9 % | +55.7 % · 71 closed | +1.2 % · 11 open | 20× | 2026-09-15 |
| 1000BONK/USDT | KuCoin | Long and short | Too early: 7 positions | — | — | — | 2026-11-08 |
| 1000BONK/USDC | Hyperliquid | Long only | New | — | — | — | — |
| 1000BONK/USDC | Hyperliquid | Short only | New | — | — | — | — |
| 1000BONK/USDC | Imperial | Long only | Too early: 7 positions | — | — | — | 2026-11-04 |
| 1000BONK/USDC | Imperial | Short only | +20.2 % | +20.2 % · 12 closed | +0.0 % · 0 open | 5× | 2026-11-04 |
| 1000BONK/USDT | Aster | Long and short | Too early: 6 positions | — | — | — | 2026-11-08 |
| ADA/USDT | MEXC | Long and short | New | — | — | — | — |
| ADA/USDC | Hyperliquid | Long only | New | — | — | — | — |
| ADA/USDC | Hyperliquid | Short only | New | — | — | — | — |
| ADA/USDC | Imperial | Long only | New | — | — | — | — |
| ADA/USDC | Imperial | Short only | New | — | — | — | — |
| ADA/USDT | Aster | Long and short | No results yet | — | — | — | — |
| ARB/USDT | MEXC | Long and short | +59.9 % | +58.4 % · 100 closed | +1.6 % · 15 open | 20× | 2026-09-12 |
| ARB/USDT | KuCoin | Long and short | -2.7 % | -2.7 % · 67 closed | +0.0 % · 0 open | 20× | 2026-09-17 |
| ARB/USDC | Hyperliquid | Long only | New | — | — | — | — |
| ARB/USDC | Hyperliquid | Short only | New | — | — | — | — |
| ARB/USDC | Imperial | Long only | Too early: 8 positions | — | — | — | 2026-11-01 |
| ARB/USDC | Imperial | Short only | Too early: 5 positions | — | — | — | 2026-11-04 |
| ARB/USDT | Aster | Long and short | Too early: 4 positions | — | — | — | 2026-11-04 |
| AVAX/USDT | MEXC | Long and short | Too early: 4 positions | — | — | — | 2026-10-12 |
| AVAX/USDT | KuCoin | Long and short | Too early: 6 positions | — | — | — | 2026-11-06 |
| AVAX/USDC | Hyperliquid | Long only | New | — | — | — | — |
| AVAX/USDC | Hyperliquid | Short only | New | — | — | — | — |
| AVAX/USDC | Imperial | Long only | New | — | — | — | — |
| AVAX/USDC | Imperial | Short only | New | — | — | — | — |
| AVAX/USDT | Aster | Long and short | Too early: 2 positions | — | — | — | 2026-11-05 |
| BNB/USDT | MEXC | Long and short | +32.1 % | +31.1 % · 26 closed | +1.0 % · 8 open | 20× | 2026-09-16 |
| BNB/USDT | KuCoin | Long and short | Too early: 5 positions | — | — | — | 2026-11-06 |
| BNB/USDC | Hyperliquid | Long only | New | — | — | — | — |
| BNB/USDC | Hyperliquid | Short only | New | — | — | — | — |
| BNB/USDC | Imperial | Long only | Too early: 3 positions | — | — | — | 2026-11-10 |
| BNB/USDC | Imperial | Short only | Too early: 1 position | — | — | — | 2026-11-14 |
| BNB/USDT | Aster | Long and short | Too early: 2 positions | — | — | — | 2026-11-06 |
| BTC/USDT | MEXC | Long and short | +26.3 % | +26.7 % · 23 closed | -0.4 % · 9 open | 20× | 2026-09-16 |
| BTC/USDT | KuCoin | Long and short | New | — | — | — | — |
| BTC/USDC | Hyperliquid | Long only | New | — | — | — | — |
| BTC/USDC | Hyperliquid | Short only | New | — | — | — | — |
| BTC/USDC | Imperial | Long only | Too early: 7 positions | — | — | — | 2026-11-08 |
| BTC/USDC | Imperial | Short only | Too early: 3 positions | — | — | — | 2026-11-14 |
| BTC/USDT | Aster | Long and short | Too early: 7 positions | — | — | — | 2026-11-08 |
| DOGE/USDT | MEXC | Long and short | New | — | — | — | — |
| DOGE/USDC | Hyperliquid | Long only | New | — | — | — | — |
| DOGE/USDC | Hyperliquid | Short only | New | — | — | — | — |
| DOGE/USDC | Imperial | Long only | Too early: 2 positions | — | — | — | 2026-11-10 |
| DOGE/USDC | Imperial | Short only | No results yet | — | — | — | — |
| DOGE/USDT | Aster | Long and short | Too early: 2 positions | — | — | — | 2026-11-05 |
| ETH/USDT | MEXC | Long and short | +38.4 % | +22.8 % · 36 closed | +15.7 % · 17 open | 20× | 2026-09-15 |
| ETH/USDT | KuCoin | Long and short | New | — | — | — | — |
| ETH/USDC | Hyperliquid | Long only | New | — | — | — | — |
| ETH/USDC | Hyperliquid | Short only | New | — | — | — | — |
| ETH/USDC | Imperial | Long only | New | — | — | — | — |
| ETH/USDC | Imperial | Short only | New | — | — | — | — |
| ETH/USDT | Aster | Long and short | Too early: 3 positions | — | — | — | 2026-11-05 |
| FARTCOIN/USDT | MEXC | Long and short | +71.2 % · paused | +66.6 % · 79 closed | +4.6 % · 15 open | 20× | 2026-09-15 |
| FARTCOIN/USDC | Hyperliquid | Long only | New | — | — | — | — |
| FARTCOIN/USDC | Hyperliquid | Short only | New | — | — | — | — |
| FARTCOIN/USDC | Imperial | Long only | Too early: 6 positions | — | — | — | 2026-10-31 |
| FARTCOIN/USDC | Imperial | Short only | Too early: 4 positions | — | — | — | 2026-11-03 |
| FARTCOIN/USDT | Aster | Long and short | Too early: 2 positions | — | — | — | 2026-11-05 |
| HYPE/USDT | MEXC | Long and short | +44.1 % | +44.9 % · 90 closed | -0.8 % · 11 open | 20× | 2026-09-14 |
| HYPE/USDT | KuCoin | Long and short | +61.4 % | +61.4 % · 62 closed | +0.0 % · 0 open | 20× | 2026-09-16 |
| HYPE/USDC | Hyperliquid | Long only | New | — | — | — | — |
| HYPE/USDC | Hyperliquid | Short only | New | — | — | — | — |
| HYPE/USDC | Imperial | Long only | Too early: 3 positions | — | — | — | 2026-11-08 |
| HYPE/USDC | Imperial | Short only | +22.1 % | +22.1 % · 12 closed | +0.0 % · 0 open | 5× | 2026-10-31 |
| HYPE/USDT | Aster | Long and short | Too early: 3 positions | — | — | — | 2026-11-03 |
| INJ/USDT | MEXC | Long and short | +54.4 % · paused | +54.4 % · 80 closed | +0.0 % · 0 open | 20× | 2026-09-11 |
| INJ/USDT | KuCoin | Long and short | +73.7 % | +73.7 % · 51 closed | +0.0 % · 0 open | 20× | 2026-09-18 |
| INJ/USDC | Hyperliquid | Long only | New | — | — | — | — |
| INJ/USDC | Hyperliquid | Short only | New | — | — | — | — |
| INJ/USDT | Aster | Long and short | Too early: 7 positions | — | — | — | 2026-11-11 |
| JTO/USDT | MEXC | Long and short | +50.2 % | +48.8 % · 67 closed | +1.4 % · 8 open | 20× | 2026-09-18 |
| JTO/USDC | Hyperliquid | Long only | New | — | — | — | — |
| JTO/USDC | Hyperliquid | Short only | New | — | — | — | — |
| JTO/USDC | Imperial | Long only | Too early: 5 positions | — | — | — | 2026-10-31 |
| JTO/USDC | Imperial | Short only | No results yet | — | — | — | — |
| JTO/USDT | Aster | Long and short | Too early: 1 position | — | — | — | 2026-11-14 |
| JUP/USDT | MEXC | Long and short | +68.1 % · paused | +68.1 % · 79 closed | +0.0 % · 0 open | 20× | 2026-09-18 |
| JUP/USDT | KuCoin | Long and short | Too early: 2 positions | — | — | — | 2026-11-09 |
| JUP/USDC | Hyperliquid | Long only | New | — | — | — | — |
| JUP/USDC | Hyperliquid | Short only | New | — | — | — | — |
| JUP/USDC | Imperial | Long only | Too early: 4 positions | — | — | — | 2026-11-03 |
| JUP/USDC | Imperial | Short only | Too early: 4 positions | — | — | — | 2026-11-04 |
| JUP/USDT | Aster | Long and short | No results yet | — | — | — | — |
| SEI/USDT | MEXC | Long and short | +39.6 % | +43.0 % · 10 closed | -3.4 % · 10 open | 20× | 2026-10-09 |
| SEI/USDT | KuCoin | Long and short | -14.1 % | -14.1 % · 19 closed | +0.0 % · 0 open | 20× | 2026-09-16 |
| SEI/USDC | Hyperliquid | Long only | New | — | — | — | — |
| SEI/USDC | Hyperliquid | Short only | New | — | — | — | — |
| SEI/USDC | Imperial | Long only | New | — | — | — | — |
| SEI/USDC | Imperial | Short only | New | — | — | — | — |
| SEI/USDT | Aster | Long and short | Too early: 1 position | — | — | — | 2026-11-04 |
| SHIB/USDT | MEXC | Long and short | New | — | — | — | — |
| SHIB/USDT | KuCoin | Long and short | Too early: 5 positions | — | — | — | 2026-11-06 |
| SHIB/USDC | Hyperliquid | Long only | New | — | — | — | — |
| SHIB/USDC | Hyperliquid | Short only | New | — | — | — | — |
| SHIB/USDC | Imperial | Long only | Too early: 4 positions | — | — | — | 2026-11-10 |
| SHIB/USDC | Imperial | Short only | New | — | — | — | — |
| SHIB/USDT | Aster | Long and short | Too early: 3 positions | — | — | — | 2026-11-06 |
| SOL/USDT | MEXC | Long and short | +21.0 % | +25.8 % · 42 closed | -4.8 % · 19 open | 20× | 2026-09-20 |
| SOL/USDT | KuCoin | Long and short | Too early: 3 positions | — | — | — | 2026-11-08 |
| SOL/USDC | Hyperliquid | Long only | New | — | — | — | — |
| SOL/USDC | Hyperliquid | Short only | New | — | — | — | — |
| SOL/USDC | Imperial | Long only | New | — | — | — | — |
| SOL/USDC | Imperial | Short only | New | — | — | — | — |
| SOL/USDT | Aster | Long and short | Too early: 1 position | — | — | — | 2026-11-08 |
| SUI/USDT | MEXC | Long and short | New | — | — | — | — |
| SUI/USDT | KuCoin | Long and short | Too early: 3 positions | — | — | — | 2026-11-09 |
| SUI/USDC | Hyperliquid | Long only | New | — | — | — | — |
| SUI/USDC | Hyperliquid | Short only | New | — | — | — | — |
| SUI/USDC | Imperial | Long only | New | — | — | — | — |
| SUI/USDC | Imperial | Short only | New | — | — | — | — |
| SUI/USDT | Aster | Long and short | No results yet | — | — | — | — |
| WIF/USDT | MEXC | Long and short | +48.2 % | +47.2 % · 69 closed | +1.0 % · 21 open | 20× | 2026-09-17 |
| WIF/USDC | Hyperliquid | Long only | New | — | — | — | — |
| WIF/USDC | Hyperliquid | Short only | New | — | — | — | — |
| WIF/USDC | Imperial | Long only | New | — | — | — | — |
| WIF/USDC | Imperial | Short only | New | — | — | — | — |
| WIF/USDT | Aster | Long and short | Too early: 3 positions | — | — | — | 2026-11-05 |
| XRP/USDT | MEXC | Long and short | New | — | — | — | — |
| XRP/USDC | Hyperliquid | Long only | New | — | — | — | — |
| XRP/USDC | Hyperliquid | Short only | New | — | — | — | — |
| XRP/USDC | Imperial | Long only | Too early: 2 positions | — | — | — | 2026-11-10 |
| XRP/USDC | Imperial | Short only | New | — | — | — | — |
| XRP/USDT | Aster | Long and short | Too early: 3 positions | — | — | — | 2026-11-05 |
How these figures are calculated
- Each robot runs on our own account, with the settings you rent. The figures come from that account, not from a customer's.
- The result is measured against the margin committed: for each position, its size times its entry price, divided by the leverage. So leverage is inside the figure: +50% at 20× corresponds to a 2.5% price move.
- It adds up two parts. Realised: the positions closed over the last 90 days. Open: the positions still open, valued at the last known price.
- Below 10 positions, no percentage is shown: that is too few to say anything.
- All figures are before fees.
What these figures do not tell you
- Your result will not be the same: it depends on when you start, on the margin you commit and on execution on your account.
- The open part can reverse: an open position is neither a gain nor a loss until it is closed.
- A position can stay open for a long time: each robot's page gives its longest position and the list of its closed positions.
Crypto-assets are volatile and leverage can lose the entire capital committed. Nothing is guaranteed, and nothing here is investment advice. Past results are no guarantee of future results.