ROBOT INJ
INJ/USDT · MEXC
This robot trades INJ/USDT on MEXC, both long and short. It runs for 3 or 6 months on your own MEXC account.
INJ is the token of the Injective blockchain.
Rental: 50.00 USDC for 3 months, 100.00 USDC for 6 months. Positions are settled in USDT.
The same token on other exchanges: KuCoin, Aster, Hyperliquid (long), Hyperliquid (short)
All INJ robots · All robots on MEXC
No MEXC account yet? The A-to-Z guide: wallet or account, deposit, key, rental
80 positions since 2026-09-11 · 0 open
of which +54.4 % realized on 80 closed · +0.0 % in progress on 0 open
On our account: for 100 USDC of margin engaged at 20×, +54.36 USDC before fees.
This robot is paused on our side right now.
Long and short Hedge
MEXC offers hedge mode: a long and a short on the same pair live side by side on one account. This robot takes both sides. Switch your MEXC account to Hedge mode so both sides can coexist.
These results are from our own account, not a client's: the robot runs there with the settings you rent.
Longest position: 24 days, opened on 2026-10-21, closed on 2026-11-15.
Positions closed in the last 90 days
| Closed on | Direction | Duration | Result | Exit |
|---|---|---|---|---|
| 2026-11-15 | long | 24 d | -384.9 % | Exit not recorded |
| 2026-11-15 | long | 23 d | -266.9 % | Exit not recorded |
| 2026-11-15 | long | 13 d | -60.8 % | Exit not recorded |
| 2026-11-12 | short | 11 d | +33.2 % | Target 3 reached |
| 2026-11-12 | short | 11 d | +33.2 % | Target 3 reached |
| 2026-11-04 | long | 5 d 9 h | +233.9 % | Target 3 reached |
| 2026-10-31 | short | 13 h | +81.6 % | Target 3 reached |
| 2026-10-31 | short | 13 h | +81.6 % | Target 3 reached |
| 2026-10-31 | long | 1 h | +24.1 % | Target 3 reached |
| 2026-10-30 | short | 20 d | +42.9 % | Target 3 reached |
| 2026-10-30 | long | 2 h | +35.8 % | Target 3 reached |
| 2026-10-29 | long | 10 h | +93.3 % | Target 3 reached |
| 2026-10-28 | long | 1 d 2 h | +73.3 % | Target 3 reached |
| 2026-10-28 | short | 1 d 3 h | +29.2 % | Target 3 reached |
| 2026-10-28 | short | 2 d 21 h | +103.3 % | Target 3 reached |
| 2026-10-27 | long | 12 h | +40.5 % | Target 3 reached |
| 2026-10-27 | long | 12 h | +47.1 % | Target 3 reached |
| 2026-10-27 | short | 17 h | +44.4 % | Target 3 reached |
| 2026-10-26 | long | 13 h | +64.1 % | Target 3 reached |
| 2026-10-26 | short | 13 h | +49.9 % | Target 3 reached |
| 2026-10-26 | short | 10 h | +41.8 % | Target 3 reached |
| 2026-10-23 | long | 5 h | +29.6 % | Target 3 reached |
| 2026-10-21 | short | 14 h | +122.1 % | Target 3 reached |
| 2026-10-20 | long | 3 h | +33.4 % | Target 3 reached |
| 2026-10-18 | long | 18 h | +38.1 % | Target 3 reached |
| 2026-10-17 | short | 14 h | +54.5 % | Target 3 reached |
| 2026-10-15 | long | 19 h | +20.7 % | Target 3 reached |
| 2026-10-15 | long | 13 h | +19.6 % | Target 2 reached |
| 2026-10-15 | long | 13 h | +41.7 % | Target 3 reached |
| 2026-10-14 | short | 3 h | +46.2 % | Target 3 reached |
| 2026-10-13 | short | 2 d 15 h | +44.7 % | Target 3 reached |
| 2026-10-13 | short | 2 d 15 h | +44.7 % | Target 3 reached |
| 2026-10-11 | short | 9 h | +62.8 % | Target 3 reached |
| 2026-10-10 | long | 3 d 10 h | -18.3 % | Not on a target¹ |
| 2026-10-10 | long | 1 d 11 h | +127.4 % | Target 3 reached |
| 2026-10-10 | long | 2 d | +80.9 % | Target 3 reached |
| 2026-10-10 | long | 2 d | +80.9 % | Target 3 reached |
| 2026-10-08 | short | 19 d | +46.3 % | Target 3 reached |
| 2026-10-08 | short | 19 d | +136.1 % | Target 3 reached |
| 2026-10-08 | short | 19 d | +25.6 % | Target 3 reached |
| 2026-10-08 | short | 19 d | +136.1 % | Target 3 reached |
| 2026-10-08 | long | 4 h | +41.0 % | Target 3 reached |
| 2026-10-07 | short | 4 d 1 h | +142.3 % | Not on a target¹ |
| 2026-10-06 | long | 10 d | +65.1 % | Not on a target¹ |
| 2026-10-06 | short | 10 h | +49.3 % | Target 3 reached |
| 2026-10-04 | short | 1 d 21 h | +51.1 % | Target 3 reached |
| 2026-10-03 | long | 3 d | +101.7 % | Target 3 reached |
| 2026-10-02 | long | 6 h | +45.7 % | Target 3 reached |
| 2026-10-02 | long | 6 h | +45.7 % | Target 3 reached |
| 2026-10-02 | long | 2 h | +32.8 % | Target 3 reached |
| 2026-10-01 | long | 1 d 13 h | +80.8 % | Target 3 reached |
| 2026-10-01 | long | 1 d 13 h | +93.6 % | Target 3 reached |
| 2026-09-30 | short | 1 d 14 h | +98.1 % | Target 3 reached |
| 2026-09-30 | short | 1 d 14 h | +98.1 % | Target 3 reached |
| 2026-09-29 | long | 2 h | +51.9 % | Target 3 reached |
| 2026-09-29 | long | 1 d 19 h | +53.3 % | Target 3 reached |
| 2026-09-29 | long | 2 d 5 h | +63.7 % | Target 3 reached |
| 2026-09-29 | long | 1 d 10 h | +47.7 % | Target 3 reached |
| 2026-09-25 | long | 2 h | +63.2 % | Target 3 reached |
| 2026-09-25 | long | 2 h | +65.0 % | Target 3 reached |
| 2026-09-25 | short | 11 h | +125.0 % | Target 3 reached |
| 2026-09-25 | short | 11 h | +125.0 % | Target 3 reached |
| 2026-09-24 | long | 4 h | +79.6 % | Target 3 reached |
| 2026-09-23 | short | 9 h | +74.1 % | Not on a target¹ |
| 2026-09-22 | long | 4 h | +65.3 % | Exit not recorded |
| 2026-09-22 | short | 8 h | +47.3 % | Exit not recorded |
| 2026-09-21 | long | 2 h | +34.9 % | Exit not recorded |
| 2026-09-21 | long | 1 h | +61.7 % | Exit not recorded |
| 2026-09-21 | long | 20 h | +67.7 % | Exit not recorded |
| 2026-09-21 | long | 1 h | +28.1 % | Exit not recorded |
| 2026-09-20 | long | 15 h | +119.8 % | Exit not recorded |
| 2026-09-18 | long | 2 d 16 h | +254.6 % | Exit not recorded |
| 2026-09-13 | short | 13 h | +64.8 % | Exit not recorded |
| 2026-09-13 | short | 1 d 3 h | +76.6 % | Exit not recorded |
| 2026-09-12 | long | 17 h | +69.5 % | Exit not recorded |
| 2026-09-12 | long | 17 h | +110.4 % | Exit not recorded |
| 2026-09-11 | long | 7 h | +10.9 % | Exit not recorded |
| 2026-09-11 | long | 5 h | -56.5 % | Exit not recorded |
| 2026-09-11 | long | 6 h | +40.3 % | Exit not recorded |
| 2026-09-11 | long | 6 h | +40.3 % | Exit not recorded |
80 closed positions · +54.4 % realized on the margin engaged, open positions included — the tile's figure.
¹ Exit matching no posted target: by hand, by the exchange, or in several steps.
Crypto-assets are volatile and leverage can lose the entire capital committed. Nothing is guaranteed, and nothing here is investment advice. Past results are no guarantee of future results. · Terms and conditions