ROBOT INJ
INJ/USDT · KuCoin
This robot trades INJ/USDT on KuCoin, both long and short. It runs for 3 or 6 months on your own KuCoin account.
INJ is the token of the Injective blockchain.
Rental: 50.00 USDC for 3 months, 100.00 USDC for 6 months. Positions are settled in USDT.
The same token on other exchanges: MEXC, Aster, Hyperliquid (long), Hyperliquid (short)
All INJ robots · All robots on KuCoin
No KuCoin account yet? The A-to-Z guide: wallet or account, deposit, key, rental
51 positions since 2026-09-18 · 0 open
of which +73.7 % realized on 51 closed · +0.0 % in progress on 0 open
On our account: for 100 USDC of margin engaged at 20×, +73.68 USDC before fees.
Long and short Hedge
KuCoin offers hedge mode: a long and a short on the same pair live side by side on one account. This robot takes both sides. Switch your KuCoin account to Hedge mode so both sides can coexist.
These results are from our own account, not a client's: the robot runs there with the settings you rent.
Longest position: 24 days, opened on 2026-10-21, closed on 2026-11-14.
Positions closed in the last 90 days
| Closed on | Direction | Duration | Result | Exit |
|---|---|---|---|---|
| 2026-11-14 | long | 23 d | -185.8 % | Not on a target¹ |
| 2026-11-14 | short | 2 d 17 h | +131.2 % | Target 3 reached |
| 2026-11-13 | long | 1 d 14 h | +218.1 % | Target 3 reached |
| 2026-11-13 | long | 1 d 17 h | +105.8 % | Target 3 reached |
| 2026-11-12 | short | 15 h | +37.3 % | Target 3 reached |
| 2026-11-11 | short | 6 h | +67.7 % | Target 3 reached |
| 2026-11-11 | long | 4 d 4 h | +58.2 % | Target 3 reached |
| 2026-11-11 | long | 3 d 15 h | +125.9 % | Target 3 reached |
| 2026-10-30 | short | 19 d | +34.0 % | Target 3 reached |
| 2026-10-30 | short | 20 d | +39.0 % | Target 3 reached |
| 2026-10-13 | short | 2 d 15 h | +45.8 % | Target 3 reached |
| 2026-10-13 | short | 2 d 15 h | +45.8 % | Target 3 reached |
| 2026-10-11 | short | 9 h | +64.0 % | Target 3 reached |
| 2026-10-10 | long | 3 d 10 h | +46.1 % | Target 3 reached |
| 2026-10-10 | long | 10 h | +152.5 % | Target 3 reached |
| 2026-10-10 | long | 10 h | +132.2 % | Target 3 reached |
| 2026-10-10 | long | 1 d 11 h | +132.5 % | Target 3 reached |
| 2026-10-10 | long | 2 d | +81.4 % | Target 3 reached |
| 2026-10-10 | long | 2 d | +81.4 % | Target 3 reached |
| 2026-10-10 | long | 4 h | +62.6 % | Target 3 reached |
| 2026-10-10 | long | 4 h | +62.6 % | Target 3 reached |
| 2026-10-08 | short | 19 d | +140.7 % | Target 3 reached |
| 2026-10-08 | short | 19 d | +33.1 % | Target 3 reached |
| 2026-10-08 | short | 19 d | +50.2 % | Target 3 reached |
| 2026-10-08 | short | 19 d | +140.7 % | Target 3 reached |
| 2026-10-08 | long | 4 h | +41.3 % | Target 3 reached |
| 2026-10-07 | short | 4 d 1 h | +125.2 % | Target 3 reached |
| 2026-10-06 | long | 10 d | +188.6 % | Target 3 reached |
| 2026-10-06 | short | 10 h | +47.3 % | Target 3 reached |
| 2026-10-04 | short | 1 d 20 h | +48.7 % | Target 3 reached |
| 2026-10-03 | long | 3 d | +102.0 % | Target 3 reached |
| 2026-10-02 | long | 4 h | +43.8 % | Target 3 reached |
| 2026-10-02 | long | 1 h | +33.6 % | Target 3 reached |
| 2026-10-02 | long | 5 h | +45.7 % | Target 3 reached |
| 2026-10-01 | long | 1 d 13 h | +82.5 % | Target 3 reached |
| 2026-10-01 | long | 1 d 13 h | +91.4 % | Target 3 reached |
| 2026-09-30 | short | 1 d 14 h | +96.6 % | Target 3 reached |
| 2026-09-30 | short | 1 d 14 h | +96.6 % | Target 3 reached |
| 2026-09-29 | long | 1 d 11 h | +52.5 % | Target 3 reached |
| 2026-09-29 | long | 1 d 9 h | +62.1 % | Target 3 reached |
| 2026-09-29 | long | 1 d 9 h | +47.7 % | Target 3 reached |
| 2026-09-25 | long | 2 h | +67.4 % | Target 3 reached |
| 2026-09-25 | long | 2 h | +66.8 % | Target 3 reached |
| 2026-09-24 | long | 3 h | +88.4 % | Target 3 reached |
| 2026-09-22 | long | 3 h | +65.2 % | Exit not recorded |
| 2026-09-22 | short | 0 h | +53.2 % | Exit not recorded |
| 2026-09-21 | long | 2 h | +36.2 % | Exit not recorded |
| 2026-09-21 | long | 1 h | +61.9 % | Exit not recorded |
| 2026-09-21 | long | 20 h | +69.0 % | Exit not recorded |
| 2026-09-21 | long | 1 h | +28.1 % | Exit not recorded |
| 2026-09-20 | long | 15 h | +122.5 % | Exit not recorded |
51 closed positions · +73.7 % realized on the margin engaged, open positions included — the tile's figure.
¹ Exit matching no posted target: by hand, by the exchange, or in several steps.
Crypto-assets are volatile and leverage can lose the entire capital committed. Nothing is guaranteed, and nothing here is investment advice. Past results are no guarantee of future results. · Terms and conditions