ROBOT ETH/USDT
ETH/USDT · MEXC
This robot trades ETH/USDT on MEXC, both long and short. It runs for 3 or 6 months on your own MEXC account.
ETH is ether, the token of the Ethereum blockchain.
Rental: 50.00 USDC for 3 months, 100.00 USDC for 6 months. Positions are settled in USDT.
The same token on other exchanges: Aster, KuCoin, Imperial (long), Imperial (short), Hyperliquid (long), Hyperliquid (short)
All ETH robots · All robots on MEXC
No MEXC account yet? The A-to-Z guide: wallet or account, deposit, key, rental
53 positions since 2026-09-15 · 17 open
of which +22.8 % realized on 36 closed · +15.7 % in progress on 17 open
On our account: for 100 USDC of margin engaged at 20×, +38.42 USDC before fees.
Long and short Hedge
MEXC offers hedge mode: a long and a short on the same pair live side by side on one account. This robot takes both sides. Switch your MEXC account to Hedge mode so both sides can coexist.
These results are from our own account, not a client's: the robot runs there with the settings you rent.
Longest position: 29 days, opened on 2026-09-15, closed on 2026-10-15.
Positions closed in the last 90 days
| Closed on | Direction | Duration | Result | Exit |
|---|---|---|---|---|
| 2026-11-14 | long | 9 h | +30.7 % | Target 3 reached |
| 2026-11-11 | long | 8 h | +18.4 % | Target 2 reached |
| 2026-11-09 | short | 6 h | +26.2 % | Target 3 reached |
| 2026-11-09 | short | 6 h | +27.4 % | Target 3 reached |
| 2026-11-09 | long | 7 h | +40.4 % | Target 3 reached |
| 2026-11-04 | short | 17 h | +29.2 % | Target 3 reached |
| 2026-11-04 | short | 17 h | +29.2 % | Target 3 reached |
| 2026-11-03 | long | 1 d 3 h | +27.3 % | Target 3 reached |
| 2026-10-29 | short | 2 d 11 h | +27.1 % | Target 3 reached |
| 2026-10-29 | short | 2 d 11 h | +27.1 % | Target 3 reached |
| 2026-10-29 | short | 1 d 14 h | +30.1 % | Target 3 reached |
| 2026-10-29 | short | 2 d 22 h | +45.9 % | Target 3 reached |
| 2026-10-26 | long | 16 h | +28.3 % | Target 3 reached |
| 2026-10-22 | short | 17 h | +74.1 % | Target 3 reached |
| 2026-10-22 | short | 1 d 21 h | +53.1 % | Target 3 reached |
| 2026-10-18 | long | 1 d 15 h | +53.2 % | Target 3 reached |
| 2026-10-15 | long | 21 h | +20.2 % | Target 2 reached |
| 2026-10-15 | long | 3 h | +24.1 % | Target 3 reached |
| 2026-10-15 | short | 29 d | +53.4 % | Target 3 reached |
| 2026-10-11 | short | 11 h | +20.1 % | Target 3 reached |
| 2026-10-10 | long | 1 d 1 h | +19.0 % | Target 2 reached |
| 2026-10-04 | long | 2 d 8 h | +40.7 % | Target 3 reached |
| 2026-10-02 | short | 4 d 8 h | +58.6 % | Target 3 reached |
| 2026-10-02 | short | 23 h | +27.9 % | Target 3 reached |
| 2026-09-30 | long | 23 h | +31.7 % | Target 3 reached |
| 2026-09-29 | short | 12 h | +24.0 % | Target 3 reached |
| 2026-09-29 | short | 12 h | +31.8 % | Target 3 reached |
| 2026-09-28 | long | 1 d 7 h | +28.6 % | Target 3 reached |
| 2026-09-28 | long | 1 d 4 h | +28.6 % | Target 3 reached |
| 2026-09-24 | long | 8 h | +24.3 % | Target 3 reached |
| 2026-09-24 | long | 8 h | +24.3 % | Target 3 reached |
| 2026-09-24 | long | 7 h | +35.4 % | Target 3 reached |
| 2026-09-24 | long | 7 h | +35.4 % | Target 3 reached |
| 2026-09-23 | short | 2 d 5 h | +25.9 % | Target 3 reached |
| 2026-09-20 | long | 22 h | +31.8 % | Exit not recorded |
| 2026-09-20 | long | 21 h | +31.8 % | Exit not recorded |
36 closed positions · +22.8 % realized on the margin engaged, open positions included — the tile's figure.
Crypto-assets are volatile and leverage can lose the entire capital committed. Nothing is guaranteed, and nothing here is investment advice. Past results are no guarantee of future results. · Terms and conditions