ROBOT JTO
JTO/USDT · MEXC
This robot trades JTO/USDT on MEXC, both long and short. It runs for 3 or 6 months on your own MEXC account.
JTO is the governance token of Jito, a liquid staking protocol on Solana.
Rental: 50.00 USDC for 3 months, 100.00 USDC for 6 months. Positions are settled in USDT.
The same token on other exchanges: Imperial (long), Imperial (short), Aster, Hyperliquid (long), Hyperliquid (short)
All JTO robots · All robots on MEXC
No MEXC account yet? The A-to-Z guide: wallet or account, deposit, key, rental
75 positions since 2026-09-18 · 8 open
of which +48.8 % realized on 67 closed · +1.4 % in progress on 8 open
On our account: for 100 USDC of margin engaged at 20×, +50.19 USDC before fees.
Long and short Hedge
MEXC offers hedge mode: a long and a short on the same pair live side by side on one account. This robot takes both sides. Switch your MEXC account to Hedge mode so both sides can coexist.
These results are from our own account, not a client's: the robot runs there with the settings you rent.
Longest position: 23 days, opened on 2026-09-22, closed on 2026-10-15.
Positions closed in the last 90 days
| Closed on | Direction | Duration | Result | Exit |
|---|---|---|---|---|
| 2026-11-15 | short | 6 h | +61.0 % | Target 3 reached |
| 2026-11-11 | short | 8 h | +31.7 % | Target 3 reached |
| 2026-11-11 | long | 8 h | +41.4 % | Target 3 reached |
| 2026-11-10 | long | 3 d 21 h | +40.9 % | Target 3 reached |
| 2026-11-09 | long | 3 d 2 h | +60.7 % | Target 3 reached |
| 2026-11-09 | long | 2 d 22 h | +81.3 % | Target 3 reached |
| 2026-11-07 | short | 1 d | +49.4 % | Target 3 reached |
| 2026-11-05 | long | 3 d 2 h | +25.5 % | Target 3 reached |
| 2026-11-05 | long | 4 d 22 h | +97.7 % | Target 3 reached |
| 2026-11-04 | long | 2 d 23 h | +26.1 % | Target 3 reached |
| 2026-11-04 | long | 3 d 14 h | +120.6 % | Target 3 reached |
| 2026-11-04 | long | 3 d 14 h | +120.6 % | Target 3 reached |
| 2026-11-04 | short | 4 h | +41.1 % | Target 3 reached |
| 2026-11-02 | long | 1 d 7 h | +45.9 % | Target 3 reached |
| 2026-11-02 | long | 1 d 6 h | +45.9 % | Target 3 reached |
| 2026-11-02 | long | 7 h | +24.3 % | Target 3 reached |
| 2026-10-29 | short | 6 h | +43.6 % | Target 3 reached |
| 2026-10-29 | short | 7 h | +49.4 % | Target 3 reached |
| 2026-10-28 | long | 16 h | +55.3 % | Target 3 reached |
| 2026-10-28 | long | 2 d 1 h | +76.2 % | Target 3 reached |
| 2026-10-27 | long | 6 h | +31.7 % | Target 3 reached |
| 2026-10-26 | long | 9 h | +34.6 % | Target 3 reached |
| 2026-10-23 | short | 4 d 1 h | +37.5 % | Target 3 reached |
| 2026-10-21 | short | 1 d 2 h | +40.9 % | Target 3 reached |
| 2026-10-20 | long | 4 d 2 h | +45.5 % | Target 3 reached |
| 2026-10-20 | long | 4 d 2 h | +69.1 % | Target 3 reached |
| 2026-10-19 | long | 11 h | +27.9 % | Target 3 reached |
| 2026-10-18 | short | 1 h | +19.9 % | Target 3 reached |
| 2026-10-16 | short | 5 h | +23.6 % | Target 3 reached |
| 2026-10-15 | long | 0 h | +24.0 % | Target 3 reached |
| 2026-10-15 | long | 2 h | +27.0 % | Target 3 reached |
| 2026-10-15 | short | 22 d | +19.5 % | Not on a target¹ |
| 2026-10-12 | short | 3 d 2 h | +78.1 % | Target 3 reached |
| 2026-10-12 | short | 3 d 2 h | +78.1 % | Target 3 reached |
| 2026-10-12 | short | 2 d 19 h | +98.5 % | Target 3 reached |
| 2026-10-12 | short | 2 d 19 h | +91.4 % | Target 3 reached |
| 2026-10-12 | short | 2 d 1 h | +164.6 % | Target 3 reached |
| 2026-10-10 | long | 17 h | +65.0 % | Target 3 reached |
| 2026-10-09 | long | 5 h | +48.8 % | Target 3 reached |
| 2026-10-09 | short | 1 h | +35.1 % | Target 3 reached |
| 2026-10-06 | short | 9 h | +30.1 % | Target 3 reached |
| 2026-10-06 | short | 8 h | +42.6 % | Target 3 reached |
| 2026-10-05 | long | 6 h | +48.8 % | Target 3 reached |
| 2026-10-05 | short | 15 h | +59.0 % | Target 3 reached |
| 2026-10-02 | short | 1 d | +84.9 % | Target 3 reached |
| 2026-10-02 | short | 1 d 1 h | +84.9 % | Target 3 reached |
| 2026-10-01 | short | 5 h | +60.1 % | Target 3 reached |
| 2026-10-01 | short | 5 h | +40.8 % | Target 3 reached |
| 2026-09-30 | short | 1 h | +27.6 % | Target 3 reached |
| 2026-09-30 | long | 2 h | +32.1 % | Target 3 reached |
| 2026-09-29 | short | 3 d 7 h | +63.3 % | Target 3 reached |
| 2026-09-27 | short | 21 h | +53.3 % | Target 3 reached |
| 2026-09-27 | short | 4 h | +78.5 % | Target 3 reached |
| 2026-09-25 | long | 2 d 12 h | +98.9 % | Target 3 reached |
| 2026-09-25 | short | 3 h | +32.9 % | Target 3 reached |
| 2026-09-24 | long | 3 h | +45.1 % | Target 3 reached |
| 2026-09-24 | short | 8 h | +29.6 % | Target 3 reached |
| 2026-09-22 | long | 11 h | +44.8 % | Exit not recorded |
| 2026-09-22 | long | 11 h | +53.8 % | Exit not recorded |
| 2026-09-22 | long | 13 h | +68.6 % | Exit not recorded |
| 2026-09-22 | long | 13 h | +68.6 % | Exit not recorded |
| 2026-09-22 | short | 1 d 6 h | +42.2 % | Exit not recorded |
| 2026-09-21 | long | 3 h | +52.9 % | Exit not recorded |
| 2026-09-21 | short | 13 h | +58.3 % | Exit not recorded |
| 2026-09-21 | short | 0 h | +21.9 % | Exit not recorded |
| 2026-09-21 | short | 0 h | +37.2 % | Exit not recorded |
| 2026-09-18 | long | 4 h | +47.4 % | Exit not recorded |
67 closed positions · +48.8 % realized on the margin engaged, open positions included — the tile's figure.
¹ Exit matching no posted target: by hand, by the exchange, or in several steps.
Crypto-assets are volatile and leverage can lose the entire capital committed. Nothing is guaranteed, and nothing here is investment advice. Past results are no guarantee of future results. · Terms and conditions