ROBOT FARTCOIN
FARTCOIN/USDT · MEXC
94 positions depuis le 15/09/2026 · 15 en cours
dont +66.6 % réalisé sur 79 fermées · +4.6 % en cours sur 15 ouvertes
Sur notre compte : pour 100 USDC de marge engagée à 20×, +71.21 USDC avant frais.
Ce robot est en pause chez nous en ce moment.
Long et short Hedge
MEXC propose le mode hedge : un long et un short de la même paire vivent côte à côte sur un compte. Ce robot prend les deux sens. Règle ton compte MEXC en mode Hedge pour que les deux sens cohabitent.
Ces résultats sont ceux de notre propre compte, pas celui d'un client : le robot y tourne avec les réglages que tu loues.
Plus longue position : 21 jours, ouverte le 18/09/2026, fermée le 08/10/2026.
Les positions fermées des 90 derniers jours
| Fermée le | Sens | Durée | Résultat | Sortie |
|---|---|---|---|---|
| 05/11/2026 | short | 4 j 15 h | +61.9 % | Objectif 3 atteint |
| 03/11/2026 | long | 3 j 8 h | +57.9 % | Objectif 3 atteint |
| 02/11/2026 | short | 3 j 1 h | +66.1 % | Objectif 3 atteint |
| 02/11/2026 | short | 2 j 9 h | +63.4 % | Objectif 3 atteint |
| 01/11/2026 | short | 19 h | +26.8 % | Objectif 3 atteint |
| 01/11/2026 | short | 21 h | +27.4 % | Objectif 3 atteint |
| 30/10/2026 | short | 4 h | +23.6 % | Objectif 3 atteint |
| 29/10/2026 | short | 3 j 22 h | +42.7 % | Objectif 3 atteint |
| 29/10/2026 | short | 3 j 19 h | +46.3 % | Objectif 3 atteint |
| 29/10/2026 | short | 6 h | +52.0 % | Objectif 3 atteint |
| 29/10/2026 | short | 8 h | +39.3 % | Objectif 3 atteint |
| 29/10/2026 | short | 8 h | +46.3 % | Objectif 3 atteint |
| 28/10/2026 | long | 8 h | +39.3 % | Objectif 3 atteint |
| 26/10/2026 | long | 1 j 9 h | +45.1 % | Objectif 3 atteint |
| 23/10/2026 | short | 1 j 1 h | +57.4 % | Hors objectif¹ |
| 23/10/2026 | short | 21 h | +51.8 % | Objectif 3 atteint |
| 23/10/2026 | short | 2 h | +25.2 % | Objectif 3 atteint |
| 22/10/2026 | short | 2 j 13 h | +45.1 % | Objectif 3 atteint |
| 22/10/2026 | short | 2 j 12 h | +45.1 % | Objectif 3 atteint |
| 22/10/2026 | short | 2 j 12 h | +62.3 % | Objectif 3 atteint |
| 22/10/2026 | short | 2 j 13 h | +62.3 % | Objectif 3 atteint |
| 22/10/2026 | short | 1 j 21 h | +115.4 % | Objectif 3 atteint |
| 22/10/2026 | short | 2 j 4 h | +100.1 % | Objectif 3 atteint |
| 22/10/2026 | short | 2 j 4 h | +100.1 % | Objectif 3 atteint |
| 22/10/2026 | short | 1 j 17 h | +148.8 % | Objectif 3 atteint |
| 22/10/2026 | short | 1 j 17 h | +148.8 % | Objectif 3 atteint |
| 21/10/2026 | long | 4 j 4 h | +219.9 % | Objectif 3 atteint |
| 21/10/2026 | long | 5 j 5 h | +82.9 % | Objectif 3 atteint |
| 21/10/2026 | long | 5 j 5 h | +82.8 % | Objectif 3 atteint |
| 21/10/2026 | long | 5 j 7 h | +89.8 % | Objectif 3 atteint |
| 21/10/2026 | long | 5 j 7 h | +89.8 % | Objectif 3 atteint |
| 21/10/2026 | long | 4 j 11 h | +28.0 % | Objectif 3 atteint |
| 21/10/2026 | long | 4 j 8 h | +63.1 % | Objectif 3 atteint |
| 21/10/2026 | long | 4 j 9 h | +63.1 % | Objectif 3 atteint |
| 20/10/2026 | long | 2 j 4 h | +34.3 % | Objectif 3 atteint |
| 20/10/2026 | long | 1 j 5 h | +26.2 % | Objectif 3 atteint |
| 19/10/2026 | long | 16 h | +75.9 % | Objectif 3 atteint |
| 18/10/2026 | short | 4 h | +22.9 % | Objectif 3 atteint |
| 16/10/2026 | short | 1 j 2 h | +62.4 % | Hors objectif¹ |
| 16/10/2026 | short | 1 j 2 h | +62.4 % | Hors objectif¹ |
| 16/10/2026 | short | 13 h | +32.6 % | Objectif 3 atteint |
| 16/10/2026 | short | 10 h | +28.0 % | Objectif 3 atteint |
| 15/10/2026 | long | 2 h | +29.4 % | Objectif 3 atteint |
| 12/10/2026 | short | 3 j 1 h | +54.1 % | Objectif 3 atteint |
| 10/10/2026 | short | 7 h | +26.6 % | Objectif 3 atteint |
| 10/10/2026 | long | 21 h | +64.6 % | Objectif 3 atteint |
| 09/10/2026 | long | 15 h | +24.4 % | Objectif 3 atteint |
| 08/10/2026 | short | 20 j | -311.3 % | Hors objectif¹ |
| 07/10/2026 | short | 15 j | +441.6 % | Objectif 3 atteint |
| 07/10/2026 | short | 15 j | +441.6 % | Objectif 3 atteint |
| 07/10/2026 | short | 7 j 22 h | +81.6 % | Objectif 3 atteint |
| 07/10/2026 | short | 7 j 19 h | +105.0 % | Objectif 3 atteint |
| 06/10/2026 | short | 2 j 13 h | +71.8 % | Objectif 3 atteint |
| 06/10/2026 | short | 1 j 10 h | +19.4 % | Objectif 3 atteint |
| 06/10/2026 | short | 2 j 9 h | +114.5 % | Objectif 3 atteint |
| 06/10/2026 | short | 2 j 9 h | +114.5 % | Objectif 3 atteint |
| 04/10/2026 | short | 12 h | +29.6 % | Objectif 3 atteint |
| 04/10/2026 | short | 11 h | +40.3 % | Objectif 3 atteint |
| 02/10/2026 | short | 14 h | +38.3 % | Objectif 3 atteint |
| 02/10/2026 | long | 4 j 9 h | +141.7 % | Objectif 3 atteint |
| 30/09/2026 | long | 3 h | +59.6 % | Objectif 3 atteint |
| 30/09/2026 | long | 2 h | +59.5 % | Objectif 3 atteint |
| 29/09/2026 | short | 8 j 11 h | +65.4 % | Objectif 3 atteint |
| 29/09/2026 | short | 8 j 11 h | +65.4 % | Objectif 3 atteint |
| 28/09/2026 | short | 7 j 21 h | +146.2 % | Objectif 3 atteint |
| 28/09/2026 | short | 7 j 21 h | +146.2 % | Objectif 3 atteint |
| 27/09/2026 | short | 13 h | +54.9 % | Objectif 3 atteint |
| 24/09/2026 | short | 9 h | +47.6 % | Objectif 3 atteint |
| 24/09/2026 | long | 21 h | +90.6 % | Objectif 3 atteint |
| 22/09/2026 | long | 18 h | +73.1 % | Objectif 3 atteint |
| 22/09/2026 | long | 18 h | +122.1 % | Objectif 3 atteint |
| 22/09/2026 | short | 3 h | +54.2 % | Objectif 3 atteint |
| 22/09/2026 | long | 11 h | +122.1 % | Sortie non enregistrée |
| 22/09/2026 | short | 4 h | +64.0 % | Sortie non enregistrée |
| 21/09/2026 | long | 6 h | +126.7 % | Sortie non enregistrée |
| 20/09/2026 | short | 18 h | +56.6 % | Sortie non enregistrée |
| 19/09/2026 | short | 5 h | +44.9 % | Sortie non enregistrée |
| 18/09/2026 | long | 1 j 15 h | +352.1 % | Sortie non enregistrée |
| 16/09/2026 | long | 18 h | +69.0 % | Sortie non enregistrée |
79 positions fermées · réalisé +66.6 % sur la marge engagée, en cours comprises — le chiffre de la tuile.
¹ Sortie qui ne colle à aucun objectif posé : à la main, par l'exchange, ou en plusieurs fois.
Les cryptos sont volatiles et le levier peut faire perdre tout le capital engagé. Rien n'est garanti, et rien ici n'est un conseil en investissement. Les résultats passés ne préjugent pas des résultats futurs. · Conditions générales