ROBOT HYPE
HYPE/USDT · KuCoin
57 positions depuis le 16/09/2026 · 3 en cours
dont +71.1 % réalisé sur 54 fermées · -1.2 % en cours sur 3 ouvertes
Sur notre compte : pour 100 USDC de marge engagée à 20×, +69.89 USDC avant frais.
Long et short Hedge
KuCoin propose le mode hedge : un long et un short de la même paire vivent côte à côte sur un compte. Ce robot prend les deux sens. Règle ton compte KuCoin en mode Hedge pour que les deux sens cohabitent.
Ces résultats sont ceux de notre propre compte, pas celui d'un client : le robot y tourne avec les réglages que tu loues.
Plus longue position : 28 jours, ouverte le 16/09/2026, fermée le 15/10/2026.
Les positions fermées des 90 derniers jours
| Fermée le | Sens | Durée | Résultat | Sortie |
|---|---|---|---|---|
| 29/10/2026 | long | 23 j | +40.3 % | Objectif 3 atteint |
| 29/10/2026 | long | 23 j | +20.1 % | Objectif 2 atteint |
| 29/10/2026 | long | 23 j | +33.4 % | Objectif 3 atteint |
| 29/10/2026 | long | 23 j | +41.6 % | Objectif 3 atteint |
| 29/10/2026 | long | 23 j | +56.4 % | Objectif 3 atteint |
| 29/10/2026 | long | 16 j | +273.0 % | Objectif 3 atteint |
| 29/10/2026 | long | 16 j | +273.0 % | Objectif 3 atteint |
| 29/10/2026 | long | 17 j | +18.5 % | Objectif 2 atteint |
| 29/10/2026 | long | 17 j | +28.6 % | Objectif 3 atteint |
| 29/10/2026 | long | 17 j | +29.3 % | Objectif 3 atteint |
| 15/10/2026 | short | 28 j | +131.9 % | Objectif 3 atteint |
| 15/10/2026 | short | 28 j | +36.9 % | Objectif 3 atteint |
| 15/10/2026 | short | 12 j | +182.9 % | Objectif 3 atteint |
| 15/10/2026 | short | 12 j | +184.1 % | Objectif 3 atteint |
| 14/10/2026 | long | 11 h | +39.3 % | Objectif 3 atteint |
| 14/10/2026 | long | 11 h | +39.9 % | Objectif 3 atteint |
| 14/10/2026 | long | 4 h | +22.9 % | Objectif 3 atteint |
| 13/10/2026 | short | 25 j | +168.0 % | Objectif 3 atteint |
| 13/10/2026 | short | 25 j | +168.0 % | Objectif 3 atteint |
| 13/10/2026 | short | 10 j | +153.1 % | Objectif 3 atteint |
| 13/10/2026 | short | 10 j | +153.1 % | Objectif 3 atteint |
| 12/10/2026 | short | 2 j 10 h | +55.6 % | Objectif 3 atteint |
| 12/10/2026 | short | 2 j 17 h | +55.6 % | Objectif 3 atteint |
| 12/10/2026 | short | 2 j 15 h | +55.6 % | Objectif 3 atteint |
| 09/10/2026 | short | 1 j 1 h | +45.4 % | Objectif 3 atteint |
| 07/10/2026 | short | 4 j 4 h | +27.6 % | Objectif 3 atteint |
| 05/10/2026 | long | 4 j 14 h | +41.0 % | Objectif 3 atteint |
| 05/10/2026 | long | 2 j 12 h | +145.1 % | Objectif 3 atteint |
| 03/10/2026 | long | 8 h | +78.1 % | Objectif 3 atteint |
| 03/10/2026 | long | 4 h | +73.6 % | Objectif 3 atteint |
| 01/10/2026 | short | 4 h | +33.1 % | Objectif 3 atteint |
| 30/09/2026 | long | 1 j 3 h | +29.7 % | Objectif 3 atteint |
| 29/09/2026 | short | 12 h | +46.0 % | Objectif 3 atteint |
| 27/09/2026 | long | 2 j 6 h | +52.6 % | Objectif 3 atteint |
| 27/09/2026 | long | 1 j 12 h | +47.7 % | Objectif 3 atteint |
| 27/09/2026 | long | 1 j 11 h | +47.7 % | Objectif 3 atteint |
| 25/09/2026 | long | 0 h | +29.9 % | Objectif 3 atteint |
| 25/09/2026 | long | 0 h | +30.7 % | Objectif 3 atteint |
| 24/09/2026 | short | 4 j | +25.0 % | Objectif 3 atteint |
| 24/09/2026 | short | 1 h | +39.1 % | Objectif 3 atteint |
| 24/09/2026 | short | 3 j 18 h | +37.9 % | Objectif 3 atteint |
| 24/09/2026 | short | 3 j 16 h | +56.9 % | Objectif 3 atteint |
| 24/09/2026 | short | 3 j 9 h | +25.0 % | Objectif 3 atteint |
| 23/09/2026 | short | 1 j 8 h | +44.0 % | Objectif 3 atteint |
| 22/09/2026 | long | 3 h | +23.1 % | Sortie non enregistrée |
| 20/09/2026 | long | 1 j | +11.5 % | Sortie non enregistrée |
| 20/09/2026 | long | 1 j | +28.6 % | Sortie non enregistrée |
| 20/09/2026 | long | 1 j 7 h | +53.9 % | Sortie non enregistrée |
| 19/09/2026 | short | 6 h | +29.5 % | Sortie non enregistrée |
| 18/09/2026 | long | 5 h | +11.5 % | Sortie non enregistrée |
| 18/09/2026 | long | 1 h | +36.7 % | Sortie non enregistrée |
| 18/09/2026 | long | 11 h | +106.0 % | Sortie non enregistrée |
| 17/09/2026 | long | 9 h | +56.5 % | Sortie non enregistrée |
| 16/09/2026 | short | 3 h | +39.0 % | Sortie non enregistrée |
54 positions fermées · réalisé +71.1 % sur la marge engagée, en cours comprises — le chiffre de la tuile.
Les cryptos sont volatiles et le levier peut faire perdre tout le capital engagé. Rien n'est garanti, et rien ici n'est un conseil en investissement. Les résultats passés ne préjugent pas des résultats futurs. · Conditions générales