ROBOT INJ
INJ/USDT · MEXC
79 positions depuis le 11/09/2026 · 4 en cours
dont +63.8 % réalisé sur 75 fermées · +2.4 % en cours sur 4 ouvertes
Sur notre compte : pour 100 USDC de marge engagée à 20×, +66.16 USDC avant frais.
Ce robot est en pause chez nous en ce moment.
Long et short Hedge
MEXC propose le mode hedge : un long et un short de la même paire vivent côte à côte sur un compte. Ce robot prend les deux sens. Règle ton compte MEXC en mode Hedge pour que les deux sens cohabitent.
Ces résultats sont ceux de notre propre compte, pas celui d'un client : le robot y tourne avec les réglages que tu loues.
Plus longue position : 21 jours, ouverte le 09/10/2026, fermée le 30/10/2026.
Les positions fermées des 90 derniers jours
| Fermée le | Sens | Durée | Résultat | Sortie |
|---|---|---|---|---|
| 04/11/2026 | long | 5 j 9 h | +233.9 % | Objectif 3 atteint |
| 31/10/2026 | short | 13 h | +81.6 % | Objectif 3 atteint |
| 31/10/2026 | short | 13 h | +81.6 % | Objectif 3 atteint |
| 31/10/2026 | long | 1 h | +24.1 % | Objectif 3 atteint |
| 30/10/2026 | short | 20 j | +42.9 % | Objectif 3 atteint |
| 30/10/2026 | long | 2 h | +35.8 % | Objectif 3 atteint |
| 29/10/2026 | long | 10 h | +93.3 % | Objectif 3 atteint |
| 28/10/2026 | long | 1 j 2 h | +73.3 % | Objectif 3 atteint |
| 28/10/2026 | short | 1 j 3 h | +29.2 % | Objectif 3 atteint |
| 28/10/2026 | short | 2 j 21 h | +103.3 % | Objectif 3 atteint |
| 27/10/2026 | long | 12 h | +40.5 % | Objectif 3 atteint |
| 27/10/2026 | long | 12 h | +47.1 % | Objectif 3 atteint |
| 27/10/2026 | short | 17 h | +44.4 % | Objectif 3 atteint |
| 26/10/2026 | long | 13 h | +64.1 % | Objectif 3 atteint |
| 26/10/2026 | short | 13 h | +49.9 % | Objectif 3 atteint |
| 26/10/2026 | short | 10 h | +41.8 % | Objectif 3 atteint |
| 23/10/2026 | long | 5 h | +29.6 % | Objectif 3 atteint |
| 21/10/2026 | short | 14 h | +122.1 % | Objectif 3 atteint |
| 20/10/2026 | long | 3 h | +33.4 % | Objectif 3 atteint |
| 18/10/2026 | long | 18 h | +38.1 % | Objectif 3 atteint |
| 17/10/2026 | short | 14 h | +54.5 % | Objectif 3 atteint |
| 15/10/2026 | long | 19 h | +20.7 % | Objectif 3 atteint |
| 15/10/2026 | long | 13 h | +19.6 % | Objectif 2 atteint |
| 15/10/2026 | long | 13 h | +41.7 % | Objectif 3 atteint |
| 14/10/2026 | short | 3 h | +46.2 % | Objectif 3 atteint |
| 13/10/2026 | short | 2 j 15 h | +44.7 % | Objectif 3 atteint |
| 13/10/2026 | short | 2 j 15 h | +44.7 % | Objectif 3 atteint |
| 11/10/2026 | short | 9 h | +62.8 % | Objectif 3 atteint |
| 10/10/2026 | long | 3 j 10 h | -18.3 % | Hors objectif¹ |
| 10/10/2026 | long | 1 j 11 h | +127.4 % | Objectif 3 atteint |
| 10/10/2026 | long | 2 j | +80.9 % | Objectif 3 atteint |
| 10/10/2026 | long | 2 j | +80.9 % | Objectif 3 atteint |
| 08/10/2026 | short | 19 j | +46.3 % | Objectif 3 atteint |
| 08/10/2026 | short | 19 j | +136.1 % | Objectif 3 atteint |
| 08/10/2026 | short | 19 j | +25.6 % | Objectif 3 atteint |
| 08/10/2026 | short | 19 j | +136.1 % | Objectif 3 atteint |
| 08/10/2026 | long | 4 h | +41.0 % | Objectif 3 atteint |
| 07/10/2026 | short | 4 j 1 h | +142.3 % | Hors objectif¹ |
| 06/10/2026 | long | 10 j | +65.1 % | Hors objectif¹ |
| 06/10/2026 | short | 10 h | +49.3 % | Objectif 3 atteint |
| 04/10/2026 | short | 1 j 21 h | +51.1 % | Objectif 3 atteint |
| 03/10/2026 | long | 3 j | +101.7 % | Objectif 3 atteint |
| 02/10/2026 | long | 6 h | +45.7 % | Objectif 3 atteint |
| 02/10/2026 | long | 6 h | +45.7 % | Objectif 3 atteint |
| 02/10/2026 | long | 2 h | +32.8 % | Objectif 3 atteint |
| 01/10/2026 | long | 1 j 13 h | +80.8 % | Objectif 3 atteint |
| 01/10/2026 | long | 1 j 13 h | +93.6 % | Objectif 3 atteint |
| 30/09/2026 | short | 1 j 14 h | +98.1 % | Objectif 3 atteint |
| 30/09/2026 | short | 1 j 14 h | +98.1 % | Objectif 3 atteint |
| 29/09/2026 | long | 2 h | +51.9 % | Objectif 3 atteint |
| 29/09/2026 | long | 1 j 19 h | +53.3 % | Objectif 3 atteint |
| 29/09/2026 | long | 2 j 5 h | +63.7 % | Objectif 3 atteint |
| 29/09/2026 | long | 1 j 10 h | +47.7 % | Objectif 3 atteint |
| 25/09/2026 | long | 2 h | +63.2 % | Objectif 3 atteint |
| 25/09/2026 | long | 2 h | +65.0 % | Objectif 3 atteint |
| 25/09/2026 | short | 11 h | +125.0 % | Objectif 3 atteint |
| 25/09/2026 | short | 11 h | +125.0 % | Objectif 3 atteint |
| 24/09/2026 | long | 4 h | +79.6 % | Objectif 3 atteint |
| 23/09/2026 | short | 9 h | +74.1 % | Hors objectif¹ |
| 22/09/2026 | long | 4 h | +65.3 % | Sortie non enregistrée |
| 22/09/2026 | short | 8 h | +47.3 % | Sortie non enregistrée |
| 21/09/2026 | long | 2 h | +34.9 % | Sortie non enregistrée |
| 21/09/2026 | long | 1 h | +61.7 % | Sortie non enregistrée |
| 21/09/2026 | long | 20 h | +67.7 % | Sortie non enregistrée |
| 21/09/2026 | long | 1 h | +28.1 % | Sortie non enregistrée |
| 20/09/2026 | long | 15 h | +119.8 % | Sortie non enregistrée |
| 18/09/2026 | long | 2 j 16 h | +254.6 % | Sortie non enregistrée |
| 13/09/2026 | short | 13 h | +64.8 % | Sortie non enregistrée |
| 13/09/2026 | short | 1 j 3 h | +76.6 % | Sortie non enregistrée |
| 12/09/2026 | long | 17 h | +69.5 % | Sortie non enregistrée |
| 12/09/2026 | long | 17 h | +110.4 % | Sortie non enregistrée |
| 11/09/2026 | long | 7 h | +10.9 % | Sortie non enregistrée |
| 11/09/2026 | long | 5 h | -56.5 % | Sortie non enregistrée |
| 11/09/2026 | long | 6 h | +40.3 % | Sortie non enregistrée |
| 11/09/2026 | long | 6 h | +40.3 % | Sortie non enregistrée |
75 positions fermées · réalisé +63.8 % sur la marge engagée, en cours comprises — le chiffre de la tuile.
¹ Sortie qui ne colle à aucun objectif posé : à la main, par l'exchange, ou en plusieurs fois.
Les cryptos sont volatiles et le levier peut faire perdre tout le capital engagé. Rien n'est garanti, et rien ici n'est un conseil en investissement. Les résultats passés ne préjugent pas des résultats futurs. · Conditions générales