ROBOT JUP
JUP/USDT · MEXC
76 positions depuis le 18/09/2026 · 7 en cours
dont +77.1 % réalisé sur 69 fermées · -2.3 % en cours sur 7 ouvertes
Sur notre compte : pour 100 USDC de marge engagée à 20×, +74.82 USDC avant frais.
Long et short Hedge
MEXC propose le mode hedge : un long et un short de la même paire vivent côte à côte sur un compte. Ce robot prend les deux sens. Règle ton compte MEXC en mode Hedge pour que les deux sens cohabitent.
Ces résultats sont ceux de notre propre compte, pas celui d'un client : le robot y tourne avec les réglages que tu loues.
Plus longue position : 52 jours, ouverte le 18/09/2026, fermée le 08/11/2026.
Les positions fermées des 90 derniers jours
| Fermée le | Sens | Durée | Résultat | Sortie |
|---|---|---|---|---|
| 09/11/2026 | long | 4 h | +41.6 % | Objectif 3 atteint |
| 08/11/2026 | short | 51 j | +281.8 % | Objectif 3 atteint |
| 05/11/2026 | short | 1 j 9 h | +109.8 % | Objectif 3 atteint |
| 05/11/2026 | short | 23 h | +51.3 % | Objectif 3 atteint |
| 04/11/2026 | long | 7 h | +49.4 % | Objectif 3 atteint |
| 04/11/2026 | long | 6 h | +54.6 % | Objectif 3 atteint |
| 04/11/2026 | long | 6 h | +67.6 % | Objectif 3 atteint |
| 04/11/2026 | short | 23 h | +25.3 % | Objectif 3 atteint |
| 01/11/2026 | long | 2 h | +21.0 % | Objectif 3 atteint |
| 30/10/2026 | short | 40 j | +342.6 % | Objectif 3 atteint |
| 29/10/2026 | short | 38 j | +45.8 % | Objectif 3 atteint |
| 29/10/2026 | short | 1 j 14 h | +80.9 % | Objectif 3 atteint |
| 29/10/2026 | short | 6 h | +33.7 % | Objectif 3 atteint |
| 27/10/2026 | short | 0 h | +23.0 % | Objectif 3 atteint |
| 27/10/2026 | long | 18 h | +47.1 % | Objectif 3 atteint |
| 27/10/2026 | short | 36 j | +80.8 % | Objectif 3 atteint |
| 27/10/2026 | short | 36 j | +80.8 % | Objectif 3 atteint |
| 26/10/2026 | short | 4 h | +28.4 % | Objectif 3 atteint |
| 26/10/2026 | short | 35 j | +99.0 % | Objectif 3 atteint |
| 26/10/2026 | short | 35 j | +99.0 % | Objectif 3 atteint |
| 24/10/2026 | short | 4 j 8 h | +29.6 % | Objectif 3 atteint |
| 24/10/2026 | short | 4 j 7 h | +29.6 % | Objectif 3 atteint |
| 23/10/2026 | short | 3 j 10 h | +183.4 % | Objectif 3 atteint |
| 23/10/2026 | short | 3 j 10 h | +183.4 % | Objectif 3 atteint |
| 23/10/2026 | short | 2 j 10 h | +240.0 % | Objectif 3 atteint |
| 23/10/2026 | short | 2 j 10 h | +240.0 % | Objectif 3 atteint |
| 23/10/2026 | long | 8 h | +33.2 % | Objectif 3 atteint |
| 23/10/2026 | long | 5 h | +25.9 % | Objectif 3 atteint |
| 23/10/2026 | short | 14 h | +34.4 % | Objectif 3 atteint |
| 21/10/2026 | long | 7 j 12 h | +43.6 % | Objectif 3 atteint |
| 20/10/2026 | long | 4 j 6 h | +21.9 % | Objectif 3 atteint |
| 20/10/2026 | long | 4 j 6 h | +32.4 % | Objectif 3 atteint |
| 18/10/2026 | short | 24 j | +97.8 % | Objectif 3 atteint |
| 17/10/2026 | short | 23 j | +122.4 % | Objectif 3 atteint |
| 17/10/2026 | short | 23 j | +82.9 % | Objectif 3 atteint |
| 17/10/2026 | short | 23 j | +135.1 % | Objectif 3 atteint |
| 17/10/2026 | short | 23 j | +135.1 % | Objectif 3 atteint |
| 16/10/2026 | long | 3 h | +25.9 % | Objectif 3 atteint |
| 15/10/2026 | short | 20 j | +171.7 % | Objectif 3 atteint |
| 15/10/2026 | short | 20 j | +42.9 % | Objectif 3 atteint |
| 12/10/2026 | short | 22 h | +27.5 % | Objectif 3 atteint |
| 11/10/2026 | long | 1 j 7 h | +51.2 % | Objectif 3 atteint |
| 11/10/2026 | long | 1 j 6 h | +44.7 % | Objectif 3 atteint |
| 09/10/2026 | long | 1 j 5 h | +46.8 % | Hors objectif¹ |
| 09/10/2026 | long | 23 h | +141.0 % | Objectif 3 atteint |
| 07/10/2026 | long | 1 j 4 h | +97.5 % | Objectif 3 atteint |
| 07/10/2026 | long | 1 j 4 h | +89.8 % | Objectif 3 atteint |
| 07/10/2026 | long | 1 j | +46.2 % | Objectif 3 atteint |
| 07/10/2026 | short | 4 j | +69.3 % | Objectif 3 atteint |
| 07/10/2026 | short | 4 j | +69.3 % | Objectif 3 atteint |
| 07/10/2026 | short | 1 j 18 h | +164.9 % | Hors objectif¹ |
| 05/10/2026 | short | 8 h | +34.0 % | Objectif 3 atteint |
| 05/10/2026 | short | 8 h | +33.8 % | Objectif 3 atteint |
| 03/10/2026 | long | 22 h | +155.5 % | Hors objectif¹ |
| 03/10/2026 | long | 22 h | +155.5 % | Hors objectif¹ |
| 03/10/2026 | long | 1 j | +72.4 % | Objectif 3 atteint |
| 03/10/2026 | long | 1 j | +72.4 % | Objectif 3 atteint |
| 03/10/2026 | long | 23 h | +103.2 % | Objectif 3 atteint |
| 03/10/2026 | long | 23 h | +103.2 % | Objectif 3 atteint |
| 02/10/2026 | short | 7 j 19 h | +69.8 % | Objectif 3 atteint |
| 02/10/2026 | short | 7 j 12 h | +39.0 % | Objectif 3 atteint |
| 29/09/2026 | long | 3 h | +32.1 % | Objectif 3 atteint |
| 27/09/2026 | short | 15 h | +46.2 % | Objectif 3 atteint |
| 27/09/2026 | short | 10 h | +30.7 % | Objectif 3 atteint |
| 27/09/2026 | short | 7 h | +40.9 % | Objectif 3 atteint |
| 24/09/2026 | long | 3 j 11 h | +87.9 % | Objectif 3 atteint |
| 23/09/2026 | short | 20 h | +23.6 % | Objectif 3 atteint |
| 23/09/2026 | short | 15 h | +54.7 % | Objectif 3 atteint |
| 18/09/2026 | long | 15 h | +88.8 % | Sortie non enregistrée |
69 positions fermées · réalisé +77.1 % sur la marge engagée, en cours comprises — le chiffre de la tuile.
¹ Sortie qui ne colle à aucun objectif posé : à la main, par l'exchange, ou en plusieurs fois.
Les cryptos sont volatiles et le levier peut faire perdre tout le capital engagé. Rien n'est garanti, et rien ici n'est un conseil en investissement. Les résultats passés ne préjugent pas des résultats futurs. · Conditions générales