ROBOT WIF
WIF/USDT · MEXC
87 positions depuis le 17/09/2026 · 19 en cours
dont +47.8 % réalisé sur 68 fermées · +1.6 % en cours sur 19 ouvertes
Sur notre compte : pour 100 USDC de marge engagée à 20×, +49.39 USDC avant frais.
Long et short Hedge
MEXC propose le mode hedge : un long et un short de la même paire vivent côte à côte sur un compte. Ce robot prend les deux sens. Règle ton compte MEXC en mode Hedge pour que les deux sens cohabitent.
Ces résultats sont ceux de notre propre compte, pas celui d'un client : le robot y tourne avec les réglages que tu loues.
Plus longue position : 22 jours, ouverte le 20/09/2026, fermée le 13/10/2026.
Les positions fermées des 90 derniers jours
| Fermée le | Sens | Durée | Résultat | Sortie |
|---|---|---|---|---|
| 11/11/2026 | short | 11 h | +31.2 % | Objectif 3 atteint |
| 10/11/2026 | short | 1 j 6 h | +55.3 % | Objectif 3 atteint |
| 10/11/2026 | short | 1 j 5 h | +50.3 % | Objectif 3 atteint |
| 08/11/2026 | long | 0 h | +20.3 % | Objectif 3 atteint |
| 04/11/2026 | long | 2 j 6 h | +49.0 % | Objectif 3 atteint |
| 04/11/2026 | long | 2 j 5 h | +49.0 % | Objectif 3 atteint |
| 01/11/2026 | short | 19 h | +17.7 % | Objectif 3 atteint |
| 29/10/2026 | short | 10 h | +38.3 % | Objectif 3 atteint |
| 29/10/2026 | short | 3 j 13 h | +84.1 % | Objectif 3 atteint |
| 29/10/2026 | short | 11 h | +26.3 % | Objectif 3 atteint |
| 29/10/2026 | short | 11 h | +23.1 % | Objectif 3 atteint |
| 27/10/2026 | long | 14 h | +25.9 % | Objectif 3 atteint |
| 20/10/2026 | long | 6 j 13 h | +32.1 % | Objectif 3 atteint |
| 20/10/2026 | long | 6 j 23 h | +83.0 % | Objectif 3 atteint |
| 19/10/2026 | long | 2 j 10 h | +31.2 % | Objectif 3 atteint |
| 19/10/2026 | long | 1 j 16 h | +102.2 % | Objectif 3 atteint |
| 18/10/2026 | long | 1 j 2 h | +68.3 % | Objectif 3 atteint |
| 18/10/2026 | long | 1 j 1 h | +68.3 % | Objectif 3 atteint |
| 18/10/2026 | long | 13 h | +33.0 % | Objectif 3 atteint |
| 16/10/2026 | long | 8 h | +39.1 % | Objectif 3 atteint |
| 16/10/2026 | long | 1 j 21 h | +113.0 % | Objectif 3 atteint |
| 14/10/2026 | long | 6 h | +27.1 % | Objectif 3 atteint |
| 13/10/2026 | short | 22 j | +24.2 % | Objectif 3 atteint |
| 12/10/2026 | short | 1 j 8 h | +43.5 % | Objectif 3 atteint |
| 12/10/2026 | short | 1 j 7 h | +43.5 % | Objectif 3 atteint |
| 11/10/2026 | long | 1 j 9 h | +33.4 % | Objectif 3 atteint |
| 11/10/2026 | short | 1 j 7 h | +63.4 % | Objectif 3 atteint |
| 08/10/2026 | short | 17 j | +36.6 % | Objectif 3 atteint |
| 08/10/2026 | short | 17 j | +127.7 % | Objectif 3 atteint |
| 08/10/2026 | short | 4 h | +27.4 % | Objectif 3 atteint |
| 07/10/2026 | short | 8 j 7 h | +109.5 % | Objectif 3 atteint |
| 07/10/2026 | short | 7 j 17 h | +89.3 % | Hors objectif¹ |
| 07/10/2026 | short | 8 j 9 h | +73.9 % | Hors objectif¹ |
| 05/10/2026 | short | 11 h | +34.1 % | Objectif 3 atteint |
| 04/10/2026 | short | 1 j 4 h | +25.7 % | Objectif 3 atteint |
| 03/10/2026 | long | 1 j 8 h | +13.5 % | Hors objectif¹ |
| 02/10/2026 | long | 3 h | +73.7 % | Objectif 3 atteint |
| 02/10/2026 | short | 3 j 12 h | +113.3 % | Objectif 3 atteint |
| 02/10/2026 | short | 1 j 4 h | +88.7 % | Objectif 3 atteint |
| 02/10/2026 | short | 1 j 4 h | +88.7 % | Objectif 3 atteint |
| 01/10/2026 | short | 9 h | +70.7 % | Objectif 3 atteint |
| 01/10/2026 | short | 9 h | +70.7 % | Objectif 3 atteint |
| 01/10/2026 | long | 9 h | +19.8 % | Objectif 3 atteint |
| 01/10/2026 | long | 4 h | +20.3 % | Objectif 3 atteint |
| 01/10/2026 | long | 9 h | +39.4 % | Objectif 3 atteint |
| 01/10/2026 | long | 4 h | +27.7 % | Objectif 3 atteint |
| 30/09/2026 | short | 21 h | +61.9 % | Objectif 3 atteint |
| 30/09/2026 | long | 3 j 15 h | +60.0 % | Hors objectif¹ |
| 30/09/2026 | long | 3 j 15 h | +60.0 % | Hors objectif¹ |
| 30/09/2026 | long | 2 j 13 h | +54.7 % | Objectif 3 atteint |
| 30/09/2026 | long | 2 j 5 h | +37.1 % | Objectif 3 atteint |
| 30/09/2026 | long | 1 j 21 h | +69.1 % | Objectif 3 atteint |
| 29/09/2026 | long | 1 j 16 h | +86.1 % | Objectif 3 atteint |
| 29/09/2026 | long | 1 j 7 h | +83.7 % | Objectif 3 atteint |
| 29/09/2026 | long | 1 j 16 h | +86.1 % | Objectif 3 atteint |
| 29/09/2026 | long | 1 j 8 h | +145.2 % | Objectif 3 atteint |
| 29/09/2026 | long | 1 j 8 h | +145.2 % | Objectif 3 atteint |
| 27/09/2026 | long | 16 h | +68.9 % | Objectif 3 atteint |
| 27/09/2026 | long | 16 h | +68.9 % | Objectif 3 atteint |
| 26/09/2026 | short | 2 j 1 h | +83.8 % | Objectif 3 atteint |
| 26/09/2026 | short | 8 h | +51.1 % | Objectif 3 atteint |
| 26/09/2026 | long | 3 j 7 h | +97.8 % | Hors objectif¹ |
| 25/09/2026 | short | 3 h | +35.6 % | Objectif 3 atteint |
| 24/09/2026 | long | 19 h | +55.3 % | Objectif 3 atteint |
| 23/09/2026 | short | 3 h | +53.9 % | Objectif 3 atteint |
| 21/09/2026 | long | 1 j 6 h | +146.6 % | Sortie non enregistrée |
| 19/09/2026 | long | 1 j 2 h | +79.4 % | Sortie non enregistrée |
| 18/09/2026 | long | 6 h | +55.6 % | Sortie non enregistrée |
68 positions fermées · réalisé +47.8 % sur la marge engagée, en cours comprises — le chiffre de la tuile.
¹ Sortie qui ne colle à aucun objectif posé : à la main, par l'exchange, ou en plusieurs fois.
Les cryptos sont volatiles et le levier peut faire perdre tout le capital engagé. Rien n'est garanti, et rien ici n'est un conseil en investissement. Les résultats passés ne préjugent pas des résultats futurs. · Conditions générales