ROBOT SOL
SOL/USDT · MEXC
53 positions depuis le 20/09/2026 · 12 en cours
dont +28.8 % réalisé sur 41 fermées · -7.2 % en cours sur 12 ouvertes
Sur notre compte : pour 100 USDC de marge engagée à 20×, +21.61 USDC avant frais.
Long et short Hedge
MEXC propose le mode hedge : un long et un short de la même paire vivent côte à côte sur un compte. Ce robot prend les deux sens. Règle ton compte MEXC en mode Hedge pour que les deux sens cohabitent.
Ces résultats sont ceux de notre propre compte, pas celui d'un client : le robot y tourne avec les réglages que tu loues.
Plus longue position : 14 jours, ouverte le 24/09/2026, fermée le 08/10/2026.
Les positions fermées des 90 derniers jours
| Fermée le | Sens | Durée | Résultat | Sortie |
|---|---|---|---|---|
| 09/11/2026 | short | 5 h | +24.2 % | Objectif 3 atteint |
| 07/11/2026 | short | 1 j 1 h | +34.5 % | Objectif 3 atteint |
| 06/11/2026 | short | 1 h | +31.5 % | Objectif 3 atteint |
| 05/11/2026 | short | 1 j 10 h | +56.7 % | Objectif 3 atteint |
| 04/11/2026 | long | 2 j 5 h | +22.5 % | Objectif 3 atteint |
| 04/11/2026 | long | 4 j 10 h | +86.3 % | Objectif 3 atteint |
| 02/11/2026 | short | 10 h | +27.4 % | Objectif 3 atteint |
| 02/11/2026 | long | 1 j 8 h | +21.8 % | Objectif 3 atteint |
| 02/11/2026 | long | 1 j 13 h | +30.8 % | Objectif 3 atteint |
| 29/10/2026 | short | 1 j 15 h | +30.8 % | Objectif 3 atteint |
| 28/10/2026 | long | 7 h | +31.6 % | Objectif 3 atteint |
| 27/10/2026 | long | 1 j 4 h | +40.0 % | Objectif 3 atteint |
| 27/10/2026 | long | 1 j 4 h | +40.0 % | Objectif 3 atteint |
| 22/10/2026 | short | 2 j 3 h | +31.7 % | Objectif 3 atteint |
| 20/10/2026 | short | 14 h | +32.0 % | Objectif 3 atteint |
| 20/10/2026 | long | 4 j 2 h | +25.7 % | Objectif 3 atteint |
| 20/10/2026 | long | 4 j 2 h | +37.2 % | Objectif 3 atteint |
| 18/10/2026 | long | 11 h | +30.1 % | Objectif 3 atteint |
| 15/10/2026 | long | 1 j 5 h | +93.1 % | Objectif 3 atteint |
| 12/10/2026 | short | 2 j 17 h | +23.8 % | Objectif 3 atteint |
| 12/10/2026 | short | 1 j 7 h | +25.2 % | Objectif 3 atteint |
| 12/10/2026 | short | 2 j 16 h | +41.2 % | Objectif 3 atteint |
| 11/10/2026 | long | 1 j | +20.4 % | Objectif 2 atteint |
| 11/10/2026 | long | 1 j | +20.4 % | Objectif 2 atteint |
| 08/10/2026 | short | 13 j | -7.5 % | Hors objectif¹ |
| 08/10/2026 | short | 13 j | -7.5 % | Hors objectif¹ |
| 04/10/2026 | long | 1 j 19 h | +51.6 % | Objectif 3 atteint |
| 02/10/2026 | short | 20 h | +29.3 % | Objectif 3 atteint |
| 02/10/2026 | short | 1 j 4 h | +26.3 % | Objectif 3 atteint |
| 02/10/2026 | short | 20 h | +29.3 % | Objectif 3 atteint |
| 02/10/2026 | short | 3 j 15 h | +65.3 % | Objectif 3 atteint |
| 02/10/2026 | short | 3 j 15 h | +71.3 % | Objectif 3 atteint |
| 02/10/2026 | short | 1 j 4 h | +64.5 % | Objectif 3 atteint |
| 30/09/2026 | short | 4 h | +29.3 % | Objectif 3 atteint |
| 29/09/2026 | short | 15 h | +34.3 % | Objectif 3 atteint |
| 29/09/2026 | short | 13 h | +45.7 % | Objectif 3 atteint |
| 29/09/2026 | long | 8 h | +23.8 % | Objectif 3 atteint |
| 28/09/2026 | short | 2 j 22 h | +58.5 % | Objectif 3 atteint |
| 26/09/2026 | short | 17 h | +43.2 % | Objectif 3 atteint |
| 24/09/2026 | long | 4 h | +17.8 % | Objectif 3 atteint |
| 20/09/2026 | short | 13 h | +27.4 % | Sortie non enregistrée |
41 positions fermées · réalisé +28.8 % sur la marge engagée, en cours comprises — le chiffre de la tuile.
¹ Sortie qui ne colle à aucun objectif posé : à la main, par l'exchange, ou en plusieurs fois.
Les cryptos sont volatiles et le levier peut faire perdre tout le capital engagé. Rien n'est garanti, et rien ici n'est un conseil en investissement. Les résultats passés ne préjugent pas des résultats futurs. · Conditions générales